This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari SF90 Stradale $846,888 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 735 kW | — |
| Torque | 800 Nm | — |
| 0–100 km/h | 2.5s | — |
| 0–200 km/h | 6.7s | — |
| Top speed | 340 km/h | — |
| Power-to-weight | 468 kW/t | — |
| Engine | ||
| Engine | 4.0L twin-turbo V8 + 3 electric motors (mid-engine, F154 FA) | — |
| Displacement | 3,990 cc | — |
| Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Hybrid | Plug-in hybrid (PHEV), 3 motors: 2 front PSM (torque vectoring, no mech diff) + 1 rear MGU-K; 162 kW combined electric | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive | — |
| Transmission | 8-spd dual-clutch (Magna 8DCL900 DCT, no mechanical reverse) | — |
| Efficiency | ||
| Fuel type | Petrol / Plug-in hybrid | — |
| Fuel economy | 6.1 L/100km | — |
| CO₂ | 154 g/km | — |
| Fuel tank | 68 L | — |
| EV-only range | 25 km | N/A |
| Battery | 7.9 kWh | N/A |
| Dimensions & weight | ||
| Length | 4,710 mm | — |
| Width (excl mirrors) | 1,972 mm | — |
| Height | 1,186 mm | — |
| Wheelbase | 2,650 mm | — |
| Kerb weight | 1,570 kg (dry) | — |
| Wheels & brakes | ||
| Front tyre | 255/35 ZR20 | — |
| Rear tyre | 315/30 ZR20 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $846,888 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 20,000 km (7yr maintenance included) | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.