This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | — | — |
| Torque | — | — |
| 0–100 km/h | — | — |
| 0–200 km/h | — | — |
| Top speed | — | — |
| Power-to-weight | — | — |
| Engine | ||
| Engine | — | — |
| Displacement | — | — |
| Cylinders | — | — |
| Aspiration | — | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | — | — |
| Transmission | — | — |
| Efficiency | ||
| Fuel type | — | — |
| Fuel economy | — | — |
| CO₂ | — | — |
| Fuel tank | — | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | — | — |
| Width (excl mirrors) | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | — | — |
| Wheels & brakes | ||
| Front tyre | — | — |
| Rear tyre | — | — |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | $803,500 AUD | $803,500 AUD |
| Warranty | — | — |
| Service interval | — | — |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 2026-07-28.