This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 610 kW | 610 kW |
| Torque | 678 Nm | 678 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | — | — |
| Top speed | 340 km/h | 340 km/h |
| Power-to-weight | 391 kW/t | 391 kW/t |
| Engine | ||
| Engine | — | — |
| Displacement | — | — |
| Cylinders | — | — |
| Aspiration | — | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | — | — |
| Transmission | — | — |
| Efficiency | ||
| Fuel type | — | — |
| Fuel economy | — | — |
| CO₂ | — | — |
| Fuel tank | — | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | — | — |
| Width (excl mirrors) | — | — |
| Height | — | — |
| Wheelbase | — | — |
| Kerb weight | 1,560 kg (dry) | 1,560 kg (dry) |
| Wheels & brakes | ||
| Front tyre | — | — |
| Rear tyre | — | — |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | $803,500 AUD | $803,500 AUD |
| Warranty | — | — |
| Service interval | — | — |
| Production status | In production | In production |
The price plus stamp duty, in the state you pick. Luxury car tax is already inside a new car’s price.
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 2026-07-28.