This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Ferrari 12Cilindri Spider $886,800 AUD | |
|---|---|---|
| Performance | ||
| Power | — | 610 kW |
| Torque | — | 678 Nm |
| 0–100 km/h | — | 2.9s |
| 0–200 km/h | — | 7.9s |
| Top speed | — | 340 km/h |
| Power-to-weight | — | 377 kW/t |
| Engine | ||
| Engine | — | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) |
| Displacement | — | 6,496 cc |
| Cylinders | — | 12 |
| Aspiration | — | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | — | Rear-wheel drive |
| Transmission | — | 8-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | — | Petrol |
| Fuel economy | — | 15.5 L/100km |
| CO₂ | — | 353 g/km |
| Fuel tank | — | 92 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | — | 4,733 mm |
| Width (excl mirrors) | — | 2,000 mm |
| Height | — | 1,292 mm |
| Wheelbase | — | 2,700 mm |
| Kerb weight | — | 1,620 kg (dry) |
| Wheels & brakes | ||
| Front tyre | — | 275/35 R21 |
| Rear tyre | — | 315/35 R21 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | $803,500 AUD | $886,800 AUD |
| Warranty | — | 3yr / unlimited km |
| Service interval | — | 12mo / 20,000 km (7yr complimentary included in price) |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 2026-07-28.