This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador LP 700-4 $754,600 AUD | Ferrari 12Cilindri Spider $886,800 AUD | |
|---|---|---|
| Performance | ||
| Power | 515 kW | ▲ 610 kW |
| Torque | ▲ 690 Nm | 678 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | — | 7.9s |
| Top speed | ▲ 350 km/h | 340 km/h |
| Power-to-weight | 327 kW/t | ▲ 377 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total system power: 515 kW ICE only) | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) |
| Displacement | 6,498 cc | 6,496 cc |
| Cylinders | 12 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (permanent, rear-biased) | Rear-wheel drive |
| Transmission | 7-spd ISR (Independent Shifting Rods) automated single-clutch; 50ms shift time, lighter and more compact than a DCT | 8-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 17.2 L/100km | ▲ 15.5 L/100km |
| CO₂ | 398 g/km | ▲ 353 g/km |
| Fuel tank | 90 L | 92 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,780 mm | 4,733 mm |
| Width (excl mirrors) | 2,030 mm | 2,000 mm |
| Height | 1,136 mm | 1,292 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Kerb weight | ▲ 1,575 kg | 1,620 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/35 ZR19 | 275/35 R21 |
| Rear tyre | 335/30 ZR20 | 315/35 R21 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $754,600 AUD | $886,800 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 15,000 km | 12mo / 20,000 km (7yr complimentary included in price) |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.