This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador LP 700-4 $754,600 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 515 kW | — |
| Torque | 690 Nm | — |
| 0–100 km/h | 2.9s | — |
| 0–200 km/h | — | — |
| Top speed | 350 km/h | — |
| Power-to-weight | 327 kW/t | — |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total system power: 515 kW ICE only) | — |
| Displacement | 6,498 cc | — |
| Cylinders | 12 | — |
| Aspiration | Naturally aspirated | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (permanent, rear-biased) | — |
| Transmission | 7-spd ISR (Independent Shifting Rods) automated single-clutch; 50ms shift time, lighter and more compact than a DCT | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 17.2 L/100km | — |
| CO₂ | 398 g/km | — |
| Fuel tank | 90 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,780 mm | — |
| Width (excl mirrors) | 2,030 mm | — |
| Height | 1,136 mm | — |
| Wheelbase | 2,700 mm | — |
| Kerb weight | 1,575 kg | — |
| Wheels & brakes | ||
| Front tyre | 255/35 ZR19 | — |
| Rear tyre | 335/30 ZR20 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $754,600 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 15,000 km | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.