This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador LP 700-4 $754,600 AUD | Ferrari 296 GTB ~$568,300 AUD | |
|---|---|---|
| Performance | ||
| Power | 515 kW | ▲ 610 kW |
| Torque | 690 Nm | ▲ 740 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | — | 7.3s |
| Top speed | ▲ 350 km/h | >330 km/h |
| Power-to-weight | 327 kW/t | ▲ 415 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total system power: 515 kW ICE only) | 3.0L twin-turbo V6 + hybrid |
| Displacement | 6,498 cc | 2,992 cc |
| Cylinders | 12 | 6 |
| Aspiration | Naturally aspirated | Twin-turbocharged |
| Hybrid | No | Plug-in hybrid |
| Drivetrain | ||
| Driven wheels | All-wheel drive (permanent, rear-biased) | Rear-wheel drive |
| Transmission | 7-spd ISR (Independent Shifting Rods) automated single-clutch; 50ms shift time, lighter and more compact than a DCT | 8-spd dual-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol + electric |
| Fuel economy | 17.2 L/100km | ▲ 6.4 L/100km |
| CO₂ | 398 g/km | ▲ 149 g/km |
| Fuel tank | 90 L | 65 L |
| EV-only range | N/A | 25 km |
| Battery | N/A | 7.5 kWh |
| Dimensions & weight | ||
| Length | 4,780 mm | 4,565 mm |
| Width (excl mirrors) | 2,030 mm | 1,958 mm |
| Height | 1,136 mm | 1,187 mm |
| Wheelbase | 2,700 mm | 2,600 mm |
| Kerb weight | 1,575 kg | ▲ 1,470 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/35 ZR19 | 245/35 ZR20 |
| Rear tyre | 335/30 ZR20 | 305/35 ZR20 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $754,600 AUD | ~$568,300 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 15,000 km | 12mo / 20,000 km |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.