This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri Spider $886,800 AUD | Lamborghini Aventador SVJ LP 770-4 SVJ $949,640 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 610 kW | 566 kW |
| Torque | 678 Nm | ▲ 720 Nm |
| 0–100 km/h | 2.9s | ▲ 2.8s |
| 0–200 km/h | ▲ 7.9s | 8.6s |
| Top speed | 340 km/h | ▲ 350 km/h |
| Power-to-weight | ▲ 377 kW/t | 371 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total 566 kW; 8,500 rpm power peak, 8,700 rpm redline) |
| Displacement | 6,496 cc | 6,498 cc |
| Cylinders | 12 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | All-wheel drive with ALA 2.0 active aero vectoring and LDS four-wheel steering |
| Transmission | 8-spd dual-clutch (DCT) | 7-spd ISR automated single-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 15.5 L/100km | 17.9 L/100km |
| CO₂ | ▲ 353 g/km | 452 g/km |
| Fuel tank | 92 L | 85 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,733 mm | 4,943 mm |
| Width (excl mirrors) | 2,000 mm | 2,098 mm |
| Height | 1,292 mm | 1,136 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Kerb weight | 1,620 kg (dry) | ▲ 1,525 kg |
| Wheels & brakes | ||
| Front tyre | 275/35 R21 | 255/30 ZR20 |
| Rear tyre | 315/35 R21 | 355/25 ZR21 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $886,800 AUD | $949,640 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 20,000 km (7yr complimentary included in price) | 12mo / 15,000 km |
| Production status | In production | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.