This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 488 GTB $469,988 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 492 kW | — |
| Torque | 760 Nm | — |
| 0–100 km/h | 3s | — |
| 0–200 km/h | 8.3s | — |
| Top speed | 330 km/h | — |
| Power-to-weight | 334 kW/t | — |
| Engine | ||
| Engine | 3.9L twin-turbo V8 (rear-mid, F154 CB, flat-plane crank, dry sump) | — |
| Displacement | 3,902 cc | — |
| Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | — |
| Transmission | 7-spd dual-clutch (DCT, 30 ms shift in race mode) | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 11.4 L/100km | — |
| CO₂ | 260 g/km | — |
| Fuel tank | 78 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,568 mm | — |
| Width (excl mirrors) | 1,952 mm | — |
| Height | 1,213 mm | — |
| Wheelbase | 2,650 mm | — |
| Kerb weight | 1,475 kg | — |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | — |
| Rear tyre | 305/30 ZR20 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $469,988 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 20,000 km (7yr maintenance programme) | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.