This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Aston Martin DB11 V12 ~$375,000 AUD | Ferrari 296 GTB ~$568,300 AUD | |
|---|---|---|
| Performance | ||
| Power | 477 kW | ▲ 610 kW |
| Torque | 700 Nm | ▲ 740 Nm |
| 0–100 km/h | 3.7s | ▲ 2.9s |
| 0–200 km/h | — | 7.3s |
| Top speed | ▲ 334 km/h | >330 km/h |
| Power-to-weight | 269 kW/t | ▲ 415 kW/t |
| Engine | ||
| Engine | Front Longitudinal V12 | 3.0L twin-turbo V6 + hybrid |
| Displacement | 5,204 cc | 2,992 cc |
| Cylinders | 12 | 6 |
| Aspiration | Twin-Turbo | Twin-turbocharged |
| Hybrid | No | Plug-in hybrid |
| Drivetrain | ||
| Driven wheels | RWD | Rear-wheel drive |
| Transmission | 8-Speed Auto (ZF) | 8-spd dual-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol + electric |
| Fuel economy | 14.1 L/100km | ▲ 6.4 L/100km |
| CO₂ | 320 g/km | ▲ 149 g/km |
| Fuel tank | 78 L | 65 L |
| EV-only range | N/A | 25 km |
| Battery | N/A | 7.5 kWh |
| Dimensions & weight | ||
| Length | 4,739 mm | 4,565 mm |
| Width (excl mirrors) | 1,940 mm | 1,958 mm |
| Height | 1,279 mm | 1,187 mm |
| Wheelbase | 2,805 mm | 2,600 mm |
| Kerb weight | 1,770 kg | ▲ 1,470 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/40 ZR20 | 245/35 ZR20 |
| Rear tyre | 295/35 ZR20 | 305/35 ZR20 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | ~$375,000 AUD | ~$568,300 AUD |
| Warranty | 3 Year / Unlimited km | 3yr / unlimited km |
| Service interval | — | 12mo / 20,000 km |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.