This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Aston Martin DB11 V12 ~$375,000 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 477 kW | — |
| Torque | 700 Nm | — |
| 0–100 km/h | 3.7s | — |
| 0–200 km/h | — | — |
| Top speed | 334 km/h | — |
| Power-to-weight | 269 kW/t | — |
| Engine | ||
| Engine | Front Longitudinal V12 | — |
| Displacement | 5,204 cc | — |
| Cylinders | 12 | — |
| Aspiration | Twin-Turbo | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | — |
| Transmission | 8-Speed Auto (ZF) | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 14.1 L/100km | — |
| CO₂ | 320 g/km | — |
| Fuel tank | 78 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,739 mm | — |
| Width (excl mirrors) | 1,940 mm | — |
| Height | 1,279 mm | — |
| Wheelbase | 2,805 mm | — |
| Kerb weight | 1,770 kg | — |
| Wheels & brakes | ||
| Front tyre | 255/40 ZR20 | — |
| Rear tyre | 295/35 ZR20 | — |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | ~$375,000 AUD | $803,500 AUD |
| Warranty | 3 Year / Unlimited km | — |
| Service interval | — | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 2026-07-28.