This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Aston Martin DB11 V12 ~$375,000 AUD | Ferrari 12Cilindri Spider $886,800 AUD | |
|---|---|---|
| Performance | ||
| Power | 477 kW | ▲ 610 kW |
| Torque | ▲ 700 Nm | 678 Nm |
| 0–100 km/h | 3.7s | ▲ 2.9s |
| 0–200 km/h | — | 7.9s |
| Top speed | 334 km/h | ▲ 340 km/h |
| Power-to-weight | 269 kW/t | ▲ 377 kW/t |
| Engine | ||
| Engine | Front Longitudinal V12 | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) |
| Displacement | 5,204 cc | 6,496 cc |
| Cylinders | 12 | 12 |
| Aspiration | Twin-Turbo | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | Rear-wheel drive |
| Transmission | 8-Speed Auto (ZF) | 8-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 14.1 L/100km | 15.5 L/100km |
| CO₂ | ▲ 320 g/km | 353 g/km |
| Fuel tank | 78 L | 92 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,739 mm | 4,733 mm |
| Width (excl mirrors) | 1,940 mm | 2,000 mm |
| Height | 1,279 mm | 1,292 mm |
| Wheelbase | 2,805 mm | 2,700 mm |
| Kerb weight | 1,770 kg | ▲ 1,620 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/40 ZR20 | 275/35 R21 |
| Rear tyre | 295/35 ZR20 | 315/35 R21 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | ~$375,000 AUD | $886,800 AUD |
| Warranty | 3 Year / Unlimited km | 3yr / unlimited km |
| Service interval | — | 12mo / 20,000 km (7yr complimentary included in price) |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.