This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 296 GTB ~$568,300 AUD | Aston Martin DB12 ~$363,195 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 610 kW | 500 kW |
| Torque | 740 Nm | ▲ 800 Nm |
| 0–100 km/h | ▲ 2.9s | 3.6s |
| 0–200 km/h | 7.3s | Not published |
| Top speed | ▲ >330 km/h | 325 km/h |
| Power-to-weight | ▲ 415 kW/t | 280 kW/t |
| Engine | ||
| Engine | 3.0L twin-turbo V6 + hybrid | 4.0L twin-turbo V8 |
| Displacement | 2,992 cc | 3,982 cc |
| Cylinders | 6 | 8 |
| Aspiration | Twin-turbocharged | Twin-turbocharged |
| Hybrid | Plug-in hybrid | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | Rear-wheel drive |
| Transmission | 8-spd dual-clutch | 8-spd automatic |
| Efficiency | ||
| Fuel type | Petrol + electric | Petrol (98 RON) |
| Fuel economy | ▲ 6.4 L/100km | 12.2 L/100km |
| CO₂ | ▲ 149 g/km | 278 g/km |
| Fuel tank | 65 L | 78 L |
| EV-only range | 25 km | N/A |
| Battery | 7.5 kWh | N/A |
| Dimensions & weight | ||
| Length | 4,565 mm | 4,725 mm |
| Width (excl mirrors) | 1,958 mm | 1,980 mm |
| Height | 1,187 mm | 1,295 mm |
| Wheelbase | 2,600 mm | 2,805 mm |
| Kerb weight | ▲ 1,470 kg (dry) | 1,788 kg |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 275/35 ZR21 |
| Rear tyre | 305/35 ZR20 | 325/30 ZR21 |
| Carbon ceramic brakes | Standard | Optional |
| Ownership | ||
| Launch price | ~$568,300 AUD | ~$363,195 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 20,000 km | 12mo / 16,000 km |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.