This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Aston Martin DB12 ~$363,195 AUD | |
|---|---|---|
| Performance | ||
| Power | — | 500 kW |
| Torque | — | 800 Nm |
| 0–100 km/h | — | 3.6s |
| 0–200 km/h | — | Not published |
| Top speed | — | 325 km/h |
| Power-to-weight | — | 280 kW/t |
| Engine | ||
| Engine | — | 4.0L twin-turbo V8 |
| Displacement | — | 3,982 cc |
| Cylinders | — | 8 |
| Aspiration | — | Twin-turbocharged |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | — | Rear-wheel drive |
| Transmission | — | 8-spd automatic |
| Efficiency | ||
| Fuel type | — | Petrol (98 RON) |
| Fuel economy | — | 12.2 L/100km |
| CO₂ | — | 278 g/km |
| Fuel tank | — | 78 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | — | 4,725 mm |
| Width (excl mirrors) | — | 1,980 mm |
| Height | — | 1,295 mm |
| Wheelbase | — | 2,805 mm |
| Kerb weight | — | 1,788 kg |
| Wheels & brakes | ||
| Front tyre | — | 275/35 ZR21 |
| Rear tyre | — | 325/30 ZR21 |
| Carbon ceramic brakes | N/A | Optional |
| Ownership | ||
| Launch price | $803,500 AUD | ~$363,195 AUD |
| Warranty | — | 3yr / unlimited km |
| Service interval | — | 12mo / 16,000 km |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 2026-07-28.