This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri Spider $886,800 AUD | Aston Martin DB12 ~$363,195 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 610 kW | 500 kW |
| Torque | 678 Nm | ▲ 800 Nm |
| 0–100 km/h | ▲ 2.9s | 3.6s |
| 0–200 km/h | 7.9s | Not published |
| Top speed | ▲ 340 km/h | 325 km/h |
| Power-to-weight | ▲ 377 kW/t | 280 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) | 4.0L twin-turbo V8 |
| Displacement | 6,496 cc | 3,982 cc |
| Cylinders | 12 | 8 |
| Aspiration | Naturally aspirated | Twin-turbocharged |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | Rear-wheel drive |
| Transmission | 8-spd dual-clutch (DCT) | 8-spd automatic |
| Efficiency | ||
| Fuel type | Petrol | Petrol (98 RON) |
| Fuel economy | 15.5 L/100km | ▲ 12.2 L/100km |
| CO₂ | 353 g/km | ▲ 278 g/km |
| Fuel tank | 92 L | 78 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,733 mm | 4,725 mm |
| Width (excl mirrors) | 2,000 mm | 1,980 mm |
| Height | 1,292 mm | 1,295 mm |
| Wheelbase | 2,700 mm | 2,805 mm |
| Kerb weight | ▲ 1,620 kg (dry) | 1,788 kg |
| Wheels & brakes | ||
| Front tyre | 275/35 R21 | 275/35 ZR21 |
| Rear tyre | 315/35 R21 | 325/30 ZR21 |
| Carbon ceramic brakes | Standard | Optional |
| Ownership | ||
| Launch price | $886,800 AUD | ~$363,195 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 20,000 km (7yr complimentary included in price) | 12mo / 16,000 km |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.