This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Huracán EVO LP 640-4 $459,441 AUD | Ferrari F8 Tributo $484,888 AUD | |
|---|---|---|
| Performance | ||
| Power | 470 kW | ▲ 530 kW |
| Torque | 600 Nm | ▲ 770 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | 9s | ▲ 7.8s |
| Top speed | 325 km/h | ▲ 340 km/h |
| Power-to-weight | 316 kW/t | ▲ 369 kW/t |
| Engine | ||
| Engine | 5.2L naturally aspirated V10 (90-degree, mid-longitudinal, DOHC 40v, 600 Nm AWD tune, higher than RWD STO/Tecnica) | 3.9L twin-turbo V8 (rear-mid longitudinal, flat-plane crank, F154) |
| Displacement | 5,204 cc | 3,902 cc |
| Cylinders | 10 | 8 |
| Aspiration | Naturally aspirated | Twin-turbocharged |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (electronically controlled Lamborghini Rear-wheel Steering + LDVI) | Rear-wheel drive |
| Transmission | 7-spd Lamborghini Dual Clutch (LDF DCT) | 7-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 13.7 L/100km | ▲ 12.9 L/100km |
| CO₂ | 332 g/km | ▲ 292 g/km |
| Fuel tank | 83 L | 78 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,520 mm | 4,611 mm |
| Width (excl mirrors) | 1,933 mm | 1,979 mm |
| Height | 1,165 mm | 1,206 mm |
| Wheelbase | 2,620 mm | 2,650 mm |
| Kerb weight | 1,487 kg | ▲ 1,435 kg |
| Wheels & brakes | ||
| Front tyre | 245/30 R20 | 245/35 ZR20 |
| Rear tyre | 305/30 R20 | 305/30 ZR20 |
| Carbon ceramic brakes | Optional | Standard |
| Ownership | ||
| Launch price | $459,441 AUD | $484,888 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 15,000 km | 24mo / 20,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.