This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari F8 Tributo $484,888 AUD | Lamborghini Aventador S LP 740-4 S $788,914 AUD | |
|---|---|---|
| Performance | ||
| Power | 530 kW | ▲ 544 kW |
| Torque | ▲ 770 Nm | 690 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | ▲ 7.8s | 8.8s |
| Top speed | 340 km/h | ▲ 350 km/h |
| Power-to-weight | ▲ 369 kW/t | 345 kW/t |
| Engine | ||
| Engine | 3.9L twin-turbo V8 (rear-mid longitudinal, flat-plane crank, F154) | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; compression raised; 8,400 rpm power peak, 8,500 rpm rev limit) |
| Displacement | 3,902 cc | 6,498 cc |
| Cylinders | 8 | 12 |
| Aspiration | Twin-turbocharged | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | All-wheel drive (permanent; variable torque split by mode: 40:60 Strada, 20:80 Sport, 10:90 Corsa) |
| Transmission | 7-spd dual-clutch (DCT) | 7-spd ISR automated single-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 12.9 L/100km | 16.9 L/100km |
| CO₂ | ▲ 292 g/km | 394 g/km |
| Fuel tank | 78 L | 90 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,611 mm | 4,780 mm |
| Width (excl mirrors) | 1,979 mm | 2,030 mm |
| Height | 1,206 mm | 1,136 mm |
| Wheelbase | 2,650 mm | 2,700 mm |
| Kerb weight | ▲ 1,435 kg | 1,575 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 255/30 ZR20 |
| Rear tyre | 305/30 ZR20 | 355/25 ZR21 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $484,888 AUD | $788,914 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 24mo / 20,000 km | 12mo / 15,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.