This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Huracán EVO LP 640-4 $459,441 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 470 kW | — |
| Torque | 600 Nm | — |
| 0–100 km/h | 2.9s | — |
| 0–200 km/h | 9s | — |
| Top speed | 325 km/h | — |
| Power-to-weight | 316 kW/t | — |
| Engine | ||
| Engine | 5.2L naturally aspirated V10 (90-degree, mid-longitudinal, DOHC 40v, 600 Nm AWD tune, higher than RWD STO/Tecnica) | — |
| Displacement | 5,204 cc | — |
| Cylinders | 10 | — |
| Aspiration | Naturally aspirated | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (electronically controlled Lamborghini Rear-wheel Steering + LDVI) | — |
| Transmission | 7-spd Lamborghini Dual Clutch (LDF DCT) | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 13.7 L/100km | — |
| CO₂ | 332 g/km | — |
| Fuel tank | 83 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,520 mm | — |
| Width (excl mirrors) | 1,933 mm | — |
| Height | 1,165 mm | — |
| Wheelbase | 2,620 mm | — |
| Kerb weight | 1,487 kg | — |
| Wheels & brakes | ||
| Front tyre | 245/30 R20 | — |
| Rear tyre | 305/30 R20 | — |
| Carbon ceramic brakes | Optional | N/A |
| Ownership | ||
| Launch price | $459,441 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 15,000 km | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.