This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Ferrari 296 GTB ~$568,300 AUD | |
|---|---|---|
| Performance | ||
| Power | — | 610 kW |
| Torque | — | 740 Nm |
| 0–100 km/h | — | 2.9s |
| 0–200 km/h | — | 7.3s |
| Top speed | — | >330 km/h |
| Power-to-weight | — | 415 kW/t |
| Engine | ||
| Engine | — | 3.0L twin-turbo V6 + hybrid |
| Displacement | — | 2,992 cc |
| Cylinders | — | 6 |
| Aspiration | — | Twin-turbocharged |
| Hybrid | No | Plug-in hybrid |
| Drivetrain | ||
| Driven wheels | — | Rear-wheel drive |
| Transmission | — | 8-spd dual-clutch |
| Efficiency | ||
| Fuel type | — | Petrol + electric |
| Fuel economy | — | 6.4 L/100km |
| CO₂ | — | 149 g/km |
| Fuel tank | — | 65 L |
| EV-only range | N/A | 25 km |
| Battery | N/A | 7.5 kWh |
| Dimensions & weight | ||
| Length | — | 4,565 mm |
| Width (excl mirrors) | — | 1,958 mm |
| Height | — | 1,187 mm |
| Wheelbase | — | 2,600 mm |
| Kerb weight | — | 1,470 kg (dry) |
| Wheels & brakes | ||
| Front tyre | — | 245/35 ZR20 |
| Rear tyre | — | 305/35 ZR20 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | $803,500 AUD | ~$568,300 AUD |
| Warranty | — | 3yr / unlimited km |
| Service interval | — | 12mo / 20,000 km |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 2026-07-28.