This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 911 Turbo S (992.2) $577,300 AUD | Porsche 911 GT3 (992.1) $417,400 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 523 kW | 375 kW |
| Torque | ▲ 800 Nm | 470 Nm |
| 0–100 km/h | ▲ 2.5s | 3.4s |
| 0–200 km/h | ▲ 8.4s | 10.8s |
| Top speed | ▲ 322 km/h | 318 km/h |
| Power-to-weight | ▲ 303 kW/t | 261 kW/t |
| Engine | ||
| Engine | 3.6L twin-turbo flat-six + T-Hybrid | 4.0L naturally aspirated flat-six (motorsport-derived) |
| Displacement | 3,591 cc | 3,996 cc |
| Cylinders | 6 | 6 |
| Aspiration | Twin-turbocharged | Naturally aspirated |
| Hybrid | Mild hybrid (T-Hybrid, 1.9 kWh, 400V) | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive | Rear-wheel drive |
| Transmission | 8-spd PDK with integrated electric motor | 7-spd PDK dual-clutch (standard) or 6-spd manual |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 11.8 L/100km | 12.6 L/100km |
| CO₂ | ▲ 270 g/km | 288 g/km |
| Fuel tank | 63 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,551 mm | 4,573 mm |
| Width (excl mirrors) | 1,900 mm | 1,852 mm |
| Height | 1,300 mm | 1,279 mm |
| Wheelbase | 2,450 mm | 2,457 mm |
| Kerb weight | 1,725 kg | ▲ 1,435 kg |
| Wheels & brakes | ||
| Front tyre | 255/35 ZR20 | 255/30 ZR20 |
| Rear tyre | 325/30 ZR21 | 315/30 ZR20 |
| Carbon ceramic brakes | Standard | Optional |
| Ownership | ||
| Launch price | $577,300 AUD | $417,400 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 15,000 km | 12mo / 20,000 km |
| Production status | In production | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.