This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 911 GT3 (992.1) $417,400 AUD | Porsche 718 Boxster Spyder RS $336,800 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 375 kW | 368 kW |
| Torque | ▲ 470 Nm | 450 Nm |
| 0–100 km/h | 3.4s | 3.4s |
| 0–200 km/h | ▲ 10.8s | 10.9s |
| Top speed | ▲ 318 km/h | 308 km/h |
| Power-to-weight | 261 kW/t | 261 kW/t |
| Engine | ||
| Engine | 4.0L naturally aspirated flat-six (motorsport-derived) | Mid-engine naturally aspirated flat-6 3996cc (GT3-derived) |
| Displacement | 3,996 cc | 3,996 cc |
| Cylinders | 6 | 6 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | RWD |
| Transmission | 7-spd PDK dual-clutch (standard) or 6-spd manual | 7-speed PDK |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 12.6 L/100km | 12.7 L/100km |
| CO₂ | 288 g/km | 288 g/km |
| Fuel tank | 64 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,573 mm | 4,418 mm |
| Width (excl mirrors) | 1,852 mm | 1,822 mm |
| Height | 1,279 mm | 1,252 mm |
| Wheelbase | 2,457 mm | 2,482 mm |
| Kerb weight | 1,435 kg | ▲ 1,410 kg |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | 245/35 ZR20 |
| Rear tyre | 315/30 ZR20 | 295/30 ZR20 |
| Carbon ceramic brakes | Optional | N/A |
| Ownership | ||
| Launch price | $417,400 AUD | $336,800 AUD |
| Warranty | 3yr / unlimited km | 3 years unlimited km (12-year anti-corrosion) |
| Service interval | 12mo / 20,000 km | 15,000 km / 12 months |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.