This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 911 GT3 RS ~$501,500 AUD | Lamborghini Huracán EVO LP 640-4 $459,441 AUD | |
|---|---|---|
| Performance | ||
| Power | 386 kW | ▲ 470 kW |
| Torque | 465 Nm | ▲ 600 Nm |
| 0–100 km/h | 3.2s | ▲ 2.9s |
| 0–200 km/h | 10.6s | ▲ 9s |
| Top speed | 296 km/h | ▲ 325 km/h |
| Power-to-weight | 266 kW/t | ▲ 316 kW/t |
| Engine | ||
| Engine | 4.0L naturally aspirated flat-six | 5.2L naturally aspirated V10 (90-degree, mid-longitudinal, DOHC 40v, 600 Nm AWD tune, higher than RWD STO/Tecnica) |
| Displacement | 3,996 cc | 5,204 cc |
| Cylinders | 6 | 10 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | All-wheel drive (electronically controlled Lamborghini Rear-wheel Steering + LDVI) |
| Transmission | 7-spd PDK dual-clutch | 7-spd Lamborghini Dual Clutch (LDF DCT) |
| Efficiency | ||
| Fuel type | Petrol (98 RON) | Petrol |
| Fuel economy | ▲ 13.2 L/100km | 13.7 L/100km |
| CO₂ | ▲ 301 g/km | 332 g/km |
| Fuel tank | 64 L | 83 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,572 mm | 4,520 mm |
| Width (excl mirrors) | 1,900 mm | 1,933 mm |
| Height | 1,322 mm | 1,165 mm |
| Wheelbase | 2,457 mm | 2,620 mm |
| Kerb weight | ▲ 1,450 kg | 1,487 kg |
| Wheels & brakes | ||
| Front tyre | 275/35 ZR20 | 245/30 R20 |
| Rear tyre | 335/30 ZR21 | 305/30 R20 |
| Carbon ceramic brakes | Optional | Optional |
| Ownership | ||
| Launch price | ~$501,500 AUD | $459,441 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 20,000 km | 12mo / 15,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.