This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Huracán EVO LP 640-4 $459,441 AUD | Porsche 718 Boxster Spyder RS $336,800 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 470 kW | 368 kW |
| Torque | ▲ 600 Nm | 450 Nm |
| 0–100 km/h | ▲ 2.9s | 3.4s |
| 0–200 km/h | ▲ 9s | 10.9s |
| Top speed | ▲ 325 km/h | 308 km/h |
| Power-to-weight | ▲ 316 kW/t | 261 kW/t |
| Engine | ||
| Engine | 5.2L naturally aspirated V10 (90-degree, mid-longitudinal, DOHC 40v, 600 Nm AWD tune, higher than RWD STO/Tecnica) | Mid-engine naturally aspirated flat-6 3996cc (GT3-derived) |
| Displacement | 5,204 cc | 3,996 cc |
| Cylinders | 10 | 6 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (electronically controlled Lamborghini Rear-wheel Steering + LDVI) | RWD |
| Transmission | 7-spd Lamborghini Dual Clutch (LDF DCT) | 7-speed PDK |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 13.7 L/100km | ▲ 12.7 L/100km |
| CO₂ | 332 g/km | ▲ 288 g/km |
| Fuel tank | 83 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,520 mm | 4,418 mm |
| Width (excl mirrors) | 1,933 mm | 1,822 mm |
| Height | 1,165 mm | 1,252 mm |
| Wheelbase | 2,620 mm | 2,482 mm |
| Kerb weight | 1,487 kg | ▲ 1,410 kg |
| Wheels & brakes | ||
| Front tyre | 245/30 R20 | 245/35 ZR20 |
| Rear tyre | 305/30 R20 | 295/30 ZR20 |
| Carbon ceramic brakes | Optional | N/A |
| Ownership | ||
| Launch price | $459,441 AUD | $336,800 AUD |
| Warranty | 3yr / unlimited km | 3 years unlimited km (12-year anti-corrosion) |
| Service interval | 12mo / 15,000 km | 15,000 km / 12 months |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.