This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 718 Cayman GT4 $206,600 AUD | Lamborghini Aventador LP 700-4 $754,600 AUD | |
|---|---|---|
| Performance | ||
| Power | 309 kW | ▲ 515 kW |
| Torque | 420 Nm | ▲ 690 Nm |
| 0–100 km/h | 4.4s | ▲ 2.9s |
| 0–200 km/h | 13.8s | — |
| Top speed | 304 km/h | ▲ 350 km/h |
| Power-to-weight | 218 kW/t | ▲ 327 kW/t |
| Engine | ||
| Engine | Mid-engine naturally aspirated flat-6 3995cc | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total system power: 515 kW ICE only) |
| Displacement | 3,995 cc | 6,498 cc |
| Cylinders | 6 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | All-wheel drive (permanent, rear-biased) |
| Transmission | 6-speed manual (7-speed PDK available) | 7-spd ISR (Independent Shifting Rods) automated single-clutch; 50ms shift time, lighter and more compact than a DCT |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 11 L/100km | 17.2 L/100km |
| CO₂ | ▲ 258 g/km | 398 g/km |
| Fuel tank | 64 L | 90 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,456 mm | 4,780 mm |
| Width (excl mirrors) | 1,801 mm | 2,030 mm |
| Height | 1,269 mm | 1,136 mm |
| Wheelbase | 2,484 mm | 2,700 mm |
| Kerb weight | ▲ 1,420 kg | 1,575 kg |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 255/35 ZR19 |
| Rear tyre | 295/30 ZR20 | 335/30 ZR20 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | $206,600 AUD | $754,600 AUD |
| Warranty | 3 years unlimited km (12-year anti-corrosion) | 3yr / unlimited km |
| Service interval | 15,000 km / 12 months | 12mo / 15,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.