This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 718 Cayman GT4 $206,600 AUD | Lamborghini Aventador S LP 740-4 S $788,914 AUD | |
|---|---|---|
| Performance | ||
| Power | 309 kW | ▲ 544 kW |
| Torque | 420 Nm | ▲ 690 Nm |
| 0–100 km/h | 4.4s | ▲ 2.9s |
| 0–200 km/h | 13.8s | ▲ 8.8s |
| Top speed | 304 km/h | ▲ 350 km/h |
| Power-to-weight | 218 kW/t | ▲ 345 kW/t |
| Engine | ||
| Engine | Mid-engine naturally aspirated flat-6 3995cc | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; compression raised; 8,400 rpm power peak, 8,500 rpm rev limit) |
| Displacement | 3,995 cc | 6,498 cc |
| Cylinders | 6 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | All-wheel drive (permanent; variable torque split by mode: 40:60 Strada, 20:80 Sport, 10:90 Corsa) |
| Transmission | 6-speed manual (7-speed PDK available) | 7-spd ISR automated single-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 11 L/100km | 16.9 L/100km |
| CO₂ | ▲ 258 g/km | 394 g/km |
| Fuel tank | 64 L | 90 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,456 mm | 4,780 mm |
| Width (excl mirrors) | 1,801 mm | 2,030 mm |
| Height | 1,269 mm | 1,136 mm |
| Wheelbase | 2,484 mm | 2,700 mm |
| Kerb weight | ▲ 1,420 kg | 1,575 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 255/30 ZR20 |
| Rear tyre | 295/30 ZR20 | 355/25 ZR21 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | $206,600 AUD | $788,914 AUD |
| Warranty | 3 years unlimited km (12-year anti-corrosion) | 3yr / unlimited km |
| Service interval | 15,000 km / 12 months | 12mo / 15,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.