This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 718 Boxster Spyder RS $336,800 AUD | Lamborghini Aventador SVJ LP 770-4 SVJ $949,640 AUD | |
|---|---|---|
| Performance | ||
| Power | 368 kW | ▲ 566 kW |
| Torque | 450 Nm | ▲ 720 Nm |
| 0–100 km/h | 3.4s | ▲ 2.8s |
| 0–200 km/h | 10.9s | ▲ 8.6s |
| Top speed | 308 km/h | ▲ 350 km/h |
| Power-to-weight | 261 kW/t | ▲ 371 kW/t |
| Engine | ||
| Engine | Mid-engine naturally aspirated flat-6 3996cc (GT3-derived) | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total 566 kW; 8,500 rpm power peak, 8,700 rpm redline) |
| Displacement | 3,996 cc | 6,498 cc |
| Cylinders | 6 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | All-wheel drive with ALA 2.0 active aero vectoring and LDS four-wheel steering |
| Transmission | 7-speed PDK | 7-spd ISR automated single-clutch |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | ▲ 12.7 L/100km | 17.9 L/100km |
| CO₂ | ▲ 288 g/km | 452 g/km |
| Fuel tank | 64 L | 85 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,418 mm | 4,943 mm |
| Width (excl mirrors) | 1,822 mm | 2,098 mm |
| Height | 1,252 mm | 1,136 mm |
| Wheelbase | 2,482 mm | 2,700 mm |
| Kerb weight | ▲ 1,410 kg | 1,525 kg |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 255/30 ZR20 |
| Rear tyre | 295/30 ZR20 | 355/25 ZR21 |
| Carbon ceramic brakes | N/A | Standard |
| Ownership | ||
| Launch price | $336,800 AUD | $949,640 AUD |
| Warranty | 3 years unlimited km (12-year anti-corrosion) | 3yr / unlimited km |
| Service interval | 15,000 km / 12 months | 12mo / 15,000 km |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.