This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador SVJ LP 770-4 SVJ $949,640 AUD | Porsche 718 Boxster GTS 4.0 $175,200 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 566 kW | 294 kW |
| Torque | ▲ 720 Nm | 420 Nm |
| 0–100 km/h | ▲ 2.8s | 4.5s |
| 0–200 km/h | 8.6s | — |
| Top speed | ▲ 350 km/h | 293 km/h |
| Power-to-weight | ▲ 371 kW/t | 209 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total 566 kW; 8,500 rpm power peak, 8,700 rpm redline) | Mid-engine naturally aspirated flat-6 3995cc |
| Displacement | 6,498 cc | 3,995 cc |
| Cylinders | 12 | 6 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive with ALA 2.0 active aero vectoring and LDS four-wheel steering | RWD |
| Transmission | 7-spd ISR automated single-clutch | 6-speed manual (7-speed PDK available) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 17.9 L/100km | ▲ 10.8 L/100km |
| CO₂ | 452 g/km | ▲ 246 g/km |
| Fuel tank | 85 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,943 mm | 4,391 mm |
| Width (excl mirrors) | 2,098 mm | 1,801 mm |
| Height | 1,136 mm | 1,262 mm |
| Wheelbase | 2,700 mm | 2,475 mm |
| Kerb weight | 1,525 kg | ▲ 1,405 kg |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | 235/35 ZR20 |
| Rear tyre | 355/25 ZR21 | 265/35 ZR20 |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $949,640 AUD | $175,200 AUD |
| Warranty | 3yr / unlimited km | 3 years unlimited km (12-year anti-corrosion) |
| Service interval | 12mo / 15,000 km | 15,000 km / 12 months |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.