This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Revuelto LB744 $987,000 AUD | Ferrari SF90 Stradale $846,888 AUD | |
|---|---|---|
| Performance | ||
| Power | 607 kW | ▲ 735 kW |
| Torque | 725 Nm | ▲ 800 Nm |
| 0–100 km/h | 2.5s | 2.5s |
| 0–200 km/h | ▲ 6.6s | 6.7s |
| Top speed | ▲ 350 km/h | 340 km/h |
| Power-to-weight | 323 kW/t | ▲ 468 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539 family, 60-degree, mid-longitudinal; ICE produces 607 kW; 3 electric motors add 331 kW for 746 kW total system power; Lamborghini HPEV designation) | 4.0L twin-turbo V8 + 3 electric motors (mid-engine, F154 FA) |
| Displacement | 6,498 cc | 3,990 cc |
| Cylinders | 12 | 8 |
| Aspiration | Naturally aspirated | Twin-turbocharged |
| Hybrid | PHEV (Lamborghini HPEV, 2x front axial-flux 110 kW + 1x rear radial-flux 110 kW; AC Type 2 7 kW charging, ~30 min to full) | Plug-in hybrid (PHEV), 3 motors: 2 front PSM (torque vectoring, no mech diff) + 1 rear MGU-K; 162 kW combined electric |
| Drivetrain | ||
| Driven wheels | All-wheel drive (e-4WD: combustion + electric front axle) | All-wheel drive |
| Transmission | 8-spd dual-clutch (Graziano) | 8-spd dual-clutch (Magna 8DCL900 DCT, no mechanical reverse) |
| Efficiency | ||
| Fuel type | Petrol | Petrol / Plug-in hybrid |
| Fuel economy | 15 L/100km | ▲ 6.1 L/100km |
| CO₂ | 323 g/km | ▲ 154 g/km |
| Fuel tank | 90 L | 68 L |
| EV-only range | 10 km | 25 km |
| Battery | 3.8 kWh | 7.9 kWh |
| Dimensions & weight | ||
| Length | 4,947 mm | 4,710 mm |
| Width (excl mirrors) | 2,033 mm | 1,972 mm |
| Height | 1,160 mm | 1,186 mm |
| Wheelbase | 2,779 mm | 2,650 mm |
| Kerb weight | 1,880 kg | ▲ 1,570 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 265/35 R20 | 255/35 ZR20 |
| Rear tyre | 345/30 R21 | 315/30 ZR20 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $987,000 AUD | $846,888 AUD |
| Warranty | 3yr / unlimited km (Selezione programme extends to 5yr or 10yr) | 3yr / unlimited km |
| Service interval | 5yr scheduled maintenance included | 12mo / 20,000 km (7yr maintenance included) |
| Production status | In production | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.