This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Lamborghini Revuelto LB744 $987,000 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 747 kW | 610 kW |
| Torque | ▲ 725 Nm | 678 Nm |
| 0–100 km/h | ▲ 2.5s | 2.9s |
| 0–200 km/h | 6.6s | — |
| Top speed | ▲ 350 km/h | 340 km/h |
| Power-to-weight | ▲ 397 kW/t | 391 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539 family, 60-degree, mid-longitudinal; ICE produces 607 kW; 3 electric motors add 331 kW for 746 kW total system power; Lamborghini HPEV designation) | — |
| Displacement | 6,498 cc | — |
| Cylinders | 12 | — |
| Aspiration | Naturally aspirated | — |
| Hybrid | PHEV (Lamborghini HPEV, 2x front axial-flux 110 kW + 1x rear radial-flux 110 kW; AC Type 2 7 kW charging, ~30 min to full) | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (e-4WD: combustion + electric front axle) | — |
| Transmission | 8-spd dual-clutch (Graziano) | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 15 L/100km | — |
| CO₂ | 323 g/km | — |
| Fuel tank | 90 L | — |
| EV-only range | 10 km | N/A |
| Battery | 3.8 kWh | N/A |
| Dimensions & weight | ||
| Length | 4,947 mm | — |
| Width (excl mirrors) | 2,033 mm | — |
| Height | 1,160 mm | — |
| Wheelbase | 2,779 mm | — |
| Kerb weight | 1,880 kg | ▲ 1,560 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 265/35 R20 | — |
| Rear tyre | 345/30 R21 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $987,000 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km (Selezione programme extends to 5yr or 10yr) | — |
| Service interval | 5yr scheduled maintenance included | — |
| Production status | In production | In production |
The price plus stamp duty, in the state you pick. Luxury car tax is already inside a new car’s price.
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 19 Oct 2026.