This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador SVJ LP 770-4 SVJ $949,640 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 566 kW | — |
| Torque | 720 Nm | — |
| 0–100 km/h | 2.8s | — |
| 0–200 km/h | 8.6s | — |
| Top speed | 350 km/h | — |
| Power-to-weight | 371 kW/t | — |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total 566 kW; 8,500 rpm power peak, 8,700 rpm redline) | — |
| Displacement | 6,498 cc | — |
| Cylinders | 12 | — |
| Aspiration | Naturally aspirated | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive with ALA 2.0 active aero vectoring and LDS four-wheel steering | — |
| Transmission | 7-spd ISR automated single-clutch | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 17.9 L/100km | — |
| CO₂ | 452 g/km | — |
| Fuel tank | 85 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,943 mm | — |
| Width (excl mirrors) | 2,098 mm | — |
| Height | 1,136 mm | — |
| Wheelbase | 2,700 mm | — |
| Kerb weight | 1,525 kg | — |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | — |
| Rear tyre | 355/25 ZR21 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $949,640 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 15,000 km | — |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.