This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador SVJ LP 770-4 SVJ $949,640 AUD | Ferrari 12Cilindri Spider $886,800 AUD | |
|---|---|---|
| Performance | ||
| Power | 566 kW | ▲ 610 kW |
| Torque | ▲ 720 Nm | 678 Nm |
| 0–100 km/h | ▲ 2.8s | 2.9s |
| 0–200 km/h | 8.6s | ▲ 7.9s |
| Top speed | ▲ 350 km/h | 340 km/h |
| Power-to-weight | 371 kW/t | ▲ 377 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; total 566 kW; 8,500 rpm power peak, 8,700 rpm redline) | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) |
| Displacement | 6,498 cc | 6,496 cc |
| Cylinders | 12 | 12 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive with ALA 2.0 active aero vectoring and LDS four-wheel steering | Rear-wheel drive |
| Transmission | 7-spd ISR automated single-clutch | 8-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 17.9 L/100km | ▲ 15.5 L/100km |
| CO₂ | 452 g/km | ▲ 353 g/km |
| Fuel tank | 85 L | 92 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,943 mm | 4,733 mm |
| Width (excl mirrors) | 2,098 mm | 2,000 mm |
| Height | 1,136 mm | 1,292 mm |
| Wheelbase | 2,700 mm | 2,700 mm |
| Kerb weight | ▲ 1,525 kg | 1,620 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | 275/35 R21 |
| Rear tyre | 355/25 ZR21 | 315/35 R21 |
| Carbon ceramic brakes | Standard | Standard |
| Ownership | ||
| Launch price | $949,640 AUD | $886,800 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 15,000 km | 12mo / 20,000 km (7yr complimentary included in price) |
| Production status | Discontinued | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.