This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador S LP 740-4 S $788,914 AUD | Porsche 718 Cayman GT4 $206,600 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 544 kW | 309 kW |
| Torque | ▲ 690 Nm | 420 Nm |
| 0–100 km/h | ▲ 2.9s | 4.4s |
| 0–200 km/h | ▲ 8.8s | 13.8s |
| Top speed | ▲ 350 km/h | 304 km/h |
| Power-to-weight | ▲ 345 kW/t | 218 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; compression raised; 8,400 rpm power peak, 8,500 rpm rev limit) | Mid-engine naturally aspirated flat-6 3995cc |
| Displacement | 6,498 cc | 3,995 cc |
| Cylinders | 12 | 6 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (permanent; variable torque split by mode: 40:60 Strada, 20:80 Sport, 10:90 Corsa) | RWD |
| Transmission | 7-spd ISR automated single-clutch | 6-speed manual (7-speed PDK available) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 16.9 L/100km | ▲ 11 L/100km |
| CO₂ | 394 g/km | ▲ 258 g/km |
| Fuel tank | 90 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,780 mm | 4,456 mm |
| Width (excl mirrors) | 2,030 mm | 1,801 mm |
| Height | 1,136 mm | 1,269 mm |
| Wheelbase | 2,700 mm | 2,484 mm |
| Kerb weight | 1,575 kg (dry) | ▲ 1,420 kg |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | 245/35 ZR20 |
| Rear tyre | 355/25 ZR21 | 295/30 ZR20 |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $788,914 AUD | $206,600 AUD |
| Warranty | 3yr / unlimited km | 3 years unlimited km (12-year anti-corrosion) |
| Service interval | 12mo / 15,000 km | 15,000 km / 12 months |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.