This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Lamborghini Aventador S LP 740-4 S $788,914 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 544 kW | ▲ 610 kW |
| Torque | ▲ 690 Nm | 678 Nm |
| 0–100 km/h | 2.9s | 2.9s |
| 0–200 km/h | 8.8s | — |
| Top speed | ▲ 350 km/h | 340 km/h |
| Power-to-weight | 345 kW/t | ▲ 391 kW/t |
| Engine | ||
| Engine | 6.5L naturally aspirated V12 (L539, 60-degree, 48v, mid-longitudinal, dry sump; compression raised; 8,400 rpm power peak, 8,500 rpm rev limit) | — |
| Displacement | 6,498 cc | — |
| Cylinders | 12 | — |
| Aspiration | Naturally aspirated | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | All-wheel drive (permanent; variable torque split by mode: 40:60 Strada, 20:80 Sport, 10:90 Corsa) | — |
| Transmission | 7-spd ISR automated single-clutch | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 16.9 L/100km | — |
| CO₂ | 394 g/km | — |
| Fuel tank | 90 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,780 mm | — |
| Width (excl mirrors) | 2,030 mm | — |
| Height | 1,136 mm | — |
| Wheelbase | 2,700 mm | — |
| Kerb weight | 1,575 kg (dry) | ▲ 1,560 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 255/30 ZR20 | — |
| Rear tyre | 355/25 ZR21 | — |
| Carbon ceramic brakes | Standard | N/A |
| Ownership | ||
| Launch price | $788,914 AUD | $803,500 AUD |
| Warranty | 3yr / unlimited km | — |
| Service interval | 12mo / 15,000 km | — |
| Production status | Discontinued | In production |
The price plus stamp duty, in the state you pick. Luxury car tax is already inside a new car’s price.
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.