This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Aston Martin DB12 ~$363,195 AUD | Ferrari 12Cilindri Spider $886,800 AUD | |
|---|---|---|
| Performance | ||
| Power | 500 kW | ▲ 610 kW |
| Torque | ▲ 800 Nm | 678 Nm |
| 0–100 km/h | 3.6s | ▲ 2.9s |
| 0–200 km/h | Not published | 7.9s |
| Top speed | 325 km/h | ▲ 340 km/h |
| Power-to-weight | 280 kW/t | ▲ 377 kW/t |
| Engine | ||
| Engine | 4.0L twin-turbo V8 | 6.5L naturally aspirated V12 (F140HD, front-mid longitudinal, flat-plane crank) |
| Displacement | 3,982 cc | 6,496 cc |
| Cylinders | 8 | 12 |
| Aspiration | Twin-turbocharged | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | Rear-wheel drive |
| Transmission | 8-spd automatic | 8-spd dual-clutch (DCT) |
| Efficiency | ||
| Fuel type | Petrol (98 RON) | Petrol |
| Fuel economy | ▲ 12.2 L/100km | 15.5 L/100km |
| CO₂ | ▲ 278 g/km | 353 g/km |
| Fuel tank | 78 L | 92 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,725 mm | 4,733 mm |
| Width (excl mirrors) | 1,980 mm | 2,000 mm |
| Height | 1,295 mm | 1,292 mm |
| Wheelbase | 2,805 mm | 2,700 mm |
| Kerb weight | 1,788 kg | ▲ 1,620 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 275/35 ZR21 | 275/35 R21 |
| Rear tyre | 325/30 ZR21 | 315/35 R21 |
| Carbon ceramic brakes | Optional | Standard |
| Ownership | ||
| Launch price | ~$363,195 AUD | $886,800 AUD |
| Warranty | 3yr / unlimited km | 3yr / unlimited km |
| Service interval | 12mo / 16,000 km | 12mo / 20,000 km (7yr complimentary included in price) |
| Production status | In production | In production |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 28 Jul 2026.