This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Ferrari 12Cilindri $803,500 AUD | Aston Martin DBS Superleggera ~$499,000 AUD | |
|---|---|---|
| Performance | ||
| Power | — | 533 kW |
| Torque | — | 900 Nm |
| 0–100 km/h | — | 3.4s |
| 0–200 km/h | — | — |
| Top speed | — | 340 km/h |
| Power-to-weight | — | 315 kW/t |
| Engine | ||
| Engine | — | Front Longitudinal V12 |
| Displacement | — | 5,204 cc |
| Cylinders | — | 12 |
| Aspiration | — | Twin-Turbo |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | — | RWD |
| Transmission | — | 8-Speed Auto (ZF) |
| Efficiency | ||
| Fuel type | — | Petrol |
| Fuel economy | — | 14.6 L/100km |
| CO₂ | — | 335 g/km |
| Fuel tank | — | 78 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | — | 4,712 mm |
| Width (excl mirrors) | — | 1,968 mm |
| Height | — | 1,280 mm |
| Wheelbase | — | 2,804 mm |
| Kerb weight | — | 1,693 kg |
| Wheels & brakes | ||
| Front tyre | — | 265/35 ZR21 |
| Rear tyre | — | 305/30 ZR21 |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | $803,500 AUD | ~$499,000 AUD |
| Warranty | — | 3 Year / Unlimited km |
| Service interval | — | — |
| Production status | In production | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 2026-07-28.