This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More
Aston Martin DB12 Volante ~$492,000 AUD | Ferrari 12Cilindri $803,500 AUD | |
|---|---|---|
| Performance | ||
| Power | 500 kW | ▲ 610 kW |
| Torque | ▲ 800 Nm | 678 Nm |
| 0–100 km/h | — | 2.9s |
| 0–200 km/h | — | — |
| Top speed | — | 340 km/h |
| Power-to-weight | 263 kW/t | ▲ 391 kW/t |
| Engine | ||
| Engine | 4.0L twin-turbo V8 | — |
| Displacement | — | — |
| Cylinders | 8 | — |
| Aspiration | Twin-turbocharged | — |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | Rear-wheel drive | — |
| Transmission | 8-spd automatic (ZF) | — |
| Efficiency | ||
| Fuel type | Petrol | — |
| Fuel economy | 12.3 L/100km | — |
| CO₂ | 280 g/km | — |
| Fuel tank | 78 L | — |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,725 mm | — |
| Width (excl mirrors) | 2,135 mm | — |
| Height | 1,295 mm | — |
| Wheelbase | 2,805 mm | — |
| Kerb weight | 1,898 kg | ▲ 1,560 kg (dry) |
| Wheels & brakes | ||
| Front tyre | 275/35 ZR21 | — |
| Rear tyre | 325/30 ZR21 | — |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | ~$492,000 AUD | $803,500 AUD |
| Warranty | 3 years, unlimited km | — |
| Service interval | — | — |
| Production status | In production | In production |
The price plus stamp duty, in the state you pick. Luxury car tax is already inside a new car’s price.
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Weight basis varies between makers, so power-to-weight is indicative. Specs checked 20 Oct 2026.