This website uses cookies to improve your experience. We\'ll assume you\'re ok with this, but you can opt-out if you wish. Read More
Porsche 718 Cayman GT4 $206,600 AUD | Porsche 718 Boxster GTS 4.0 $175,200 AUD | |
|---|---|---|
| Performance | ||
| Power | ▲ 309 kW | 294 kW |
| Torque | 420 Nm | 420 Nm |
| 0–100 km/h | ▲ 4.4s | 4.5s |
| 0–200 km/h | 13.8s | — |
| Top speed | ▲ 304 km/h | 293 km/h |
| Power-to-weight | ▲ 218 kW/t | 209 kW/t |
| Engine | ||
| Engine | Mid-engine naturally aspirated flat-6 3995cc | Mid-engine naturally aspirated flat-6 3995cc |
| Displacement | 3,995 cc | 3,995 cc |
| Cylinders | 6 | 6 |
| Aspiration | Naturally aspirated | Naturally aspirated |
| Hybrid | No | No |
| Drivetrain | ||
| Driven wheels | RWD | RWD |
| Transmission | 6-speed manual (7-speed PDK available) | 6-speed manual (7-speed PDK available) |
| Efficiency | ||
| Fuel type | Petrol | Petrol |
| Fuel economy | 11 L/100km | ▲ 10.8 L/100km |
| CO₂ | 258 g/km | ▲ 246 g/km |
| Fuel tank | 64 L | 64 L |
| EV-only range | N/A | N/A |
| Battery | N/A | N/A |
| Dimensions & weight | ||
| Length | 4,456 mm | 4,391 mm |
| Width (excl mirrors) | 1,801 mm | 1,801 mm |
| Height | 1,269 mm | 1,262 mm |
| Wheelbase | 2,484 mm | 2,475 mm |
| Kerb weight | 1,420 kg | ▲ 1,405 kg |
| Wheels & brakes | ||
| Front tyre | 245/35 ZR20 | 235/35 ZR20 |
| Rear tyre | 295/30 ZR20 | 265/35 ZR20 |
| Carbon ceramic brakes | N/A | N/A |
| Ownership | ||
| Launch price | $206,600 AUD | $175,200 AUD |
| Warranty | 3 years unlimited km (12-year anti-corrosion) | 3 years unlimited km (12-year anti-corrosion) |
| Service interval | 15,000 km / 12 months | 15,000 km / 12 months |
| Production status | Discontinued | Discontinued |
▲ marks the stronger figure. Prices are launch RRP before on-road costs. Specs checked 28 Jul 2026.